| 1 |
Academic Staff Details |
Click to Download |
| 2 |
Total No. of Teachers |
77 |
|
Principal |
MUHAMMED SHABEER P MSC MATHEMATICS, B.Ed |
|
Vice Principal |
SAJITHA T P MSc CHEMISTRY, B.Ed |
|
TGT
| Name |
Designation |
Qualification |
| NOUFEENA P K | TGT | DEGREE |
| NABEEL AN | TGT | DEGREE, D.El.Ed |
| IHSAN RAHMAN | TGT | PG, MA B.ED |
| DYNA MARIYA MICHAEL | TGT | PG, B.ED |
| NIMMI GEORGE | TGT | B.ED, B.ED |
| AKSHAYA M K | TGT | B.ED, B.ED |
| SHALU MARYA | TGT | PG, B.ED |
| MANJUSHA V M | TGT | MA, B.ED |
| NIMISHA MOHAN | TGT | BA B.ED, KTET |
| RAJILA P V | TGT | PG, KTET |
| ANUSREE K | TGT | B.ED, B.ED |
| SHIBI A | TGT | BA B.ED, BA B.ED |
| FASEELA P P | TGT | DEGREE, DEGREE |
| FADHIYA JEBIN U V | TGT | PG, PG |
| SREESHA.N.K | TGT | BSC, BEd |
| ARATHI CHITAKANDI | TGT | BA, B.Ed |
| ABDUL GAFOOR A | TGT | d, t |
| SHANI K | TGT | MA MALAYALAM, B.Ed |
| SAJITHA T P | TGT | MSc CHEMISTRY, B.Ed |
| ANAGHA VIJAYAN | TGT | MCM, MCA |
| ROJA RAJEEV | TGT | BA, B.ED |
| JISHA P V | TGT | BSC, B.Ed |
|
22 |
|
PRT
| Name |
Designation |
Qualification |
| RISHANA M | PRT | B.ED, B.ED |
| MOHAMMED SIJIL A P | PRT | PG, PG |
| RASEENA O K | PRT | PG, PG |
| FAZILA C | PRT | plus two, KTET |
| HALA MAJEED | PRT | DEGREE, B.ED |
| SURYA K | PRT | DEGREE, B.ED |
| RESHMA S | PRT | DEGREE, KTET |
| ASA KUMARI P M | PRT | PG, MA B.ED |
| THULASI M | PRT | BA B.ED, BA B.ED |
| RENCHANA C V | PRT | DEGREE, D.El.Ed |
| SHEEBA M K | PRT | MA B.ED, MA B.ED |
| FARZANA M | PRT | PG, MCA |
| SANISHA K | PRT | BA B.ED, MA B.ED |
| REENA P | PRT | PG B.ED, PG B.ED |
| SUNEERA K P | PRT | BA, PGDCA |
| HAJARA P C | PRT | BA, TTC |
| VYSHNA C V | PRT | plus two, TTC |
| MUMTHAJ M | PRT | BA ENGLISH, B. Ed |
| PRAJUSHA K | PRT | plus two, TTC |
| Safwana N | PRT | BA AFSAL UL ULAMA, BA AFSAL UL ULAMA |
| MUNEERA.K | PRT | B.COM, HINDI PRAVEEN |
| SHANILA K K | PRT | BSC, BEd |
| SHAFEENA K V | PRT | BA AFSAL UL ULAMA, BA AFSAL UL ULAMA |
| BUSHRA UV | PRT | BA, B.Ed |
| SAJITHA K K | PRT | BA ARABIC, B.Ed |
| FATHIMA K | PRT | BA ARABIC, B.Ed |
| HASEENA T | PRT | BA SOCIAL SCIENCE, B Ed |
| PRIYA M V | PRT | BSC, B.Ed |
| ROSIJA KOMATH | PRT | BA, B.Ed |
| SHYLAJA V O | PRT | BA, B.Ed |
|
30 |
|
NTT
| Name |
Designation |
Qualification |
| A S SARA SUMAYA | NTT | plus two, DECE |
| NASHFANA.K | NTT | plus two, MTTC |
| RASMINA E P | NTT | PG, MTTC |
| JASNA M | NTT | plus two, PPTTC |
| FOUZIYA M | NTT | PPTTC, PPTTC |
| SHANIFA P P | NTT | PPTTC, PPTTC |
| RAHMATH P M | NTT | DEGREE, DEGREE |
| SANA MISRIYA | NTT | PPTTC, PPTTC |
| SUMI SREEJITH | NTT | BSC, MTTC |
| RAYEENA P P | NTT | DEGREE, MTTC |
| MOSEENA P | NTT | plus two, NTTC |
| DILBA M | NTT | plus two, MTTC |
| SUGANTHY C K | NTT | 12, NTTC |
| THEERTHA K | NTT | plus two, D EL ED |
| SALVA N C | NTT | BA, AFSAL UL ULAMA ARABIC |
| BINDHU N | NTT | plus two, TTC |
|
16 |
|
PET
| Name |
Designation |
Qualification |
| DRISHYA V K | PET | DEGREE, MPED |
| ANSHAD K | PET | PG, MPED |
| JANIF K V | PET | B PED, B.COM |
|
3 |
|
Librarian
| Name |
Designation |
Qualification |
| SARATH T S |
LIBRARIAN |
PG, PG |
|
1 |
|
Wellness Teacher
| Name |
Designation |
Qualification |
| ARSHANA THOTTUPADATH | WELLNESS TEACHER | PG, MA B.ED |
|
2 |
|
Counsellor
| Name |
Designation |
Qualification |
| NAJA FATHIMA M K | WELLNESS TEACHER | PG, MSC PHYCHOLOGY |
|
1 |
|
Special Educator
| Name |
Designation |
Qualification |
| AYSHA A K |
Special Educator |
PG |
|
1 |
|
Art Teacher
| Name |
Designation |
Qualification |
| ADNAN M |
Art Teacher |
DEGREE |
|
1 |
| 3 |
Section Teacher Ratio |
1:1.5 |